Explain the Number (pstack)
Before trusting a measured number, name what limits it and rule out errors, skipped or cached work and noise with evidence; keep run count, spread and limiter next to the number.
proof: logs blocks: unexplained benchmark number
Source
https://github.com/cursor/plugins/tree/main/pstack/skills/principle-explain-the-numberChecked 2026-10-16. Read the original before installing.
By harness
| Harness | Status | How |
|---|---|---|
| Cursor | native | Native: ships in the pstack Cursor plugin. |
| Claude Code | untested | SKILL.md format is compatible, but the skill references Cursor paths (.cursor/skills, ~/.cursor/rules) and the Task tool. Untested. |
| Grok Build | untested | Grok reads SKILL.md folders; Cursor-specific paths would need rewriting. Untested. |
| Codex | untested | Untested. |
| AGENTS.md generic | untested | Untested. |
By model family
| Claude | untested |
| GPT | untested |
| Grok | untested |
| Gemini | untested |
Sponsor slot: your verification tool here, one sponsor per week. Details
Proof of the week
One verification pattern every week, adapted per harness and model. No spam.